<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading in a Range Market</title>
	<atom:link href="http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:03:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: financial spreadbetting</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/comment-page-1/#comment-1675</link>
		<dc:creator>financial spreadbetting</dc:creator>
		<pubDate>Tue, 31 Aug 2010 06:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=167#comment-1675</guid>
		<description>A trader&#039;s dream market. Once the resistance broke it was all over.</description>
		<content:encoded><![CDATA[<p>A trader&#8217;s dream market. Once the resistance broke it was all over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin William</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/comment-page-1/#comment-1571</link>
		<dc:creator>Robin William</dc:creator>
		<pubDate>Thu, 05 Aug 2010 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=167#comment-1571</guid>
		<description>Always rely on your skills rather than trusting blindly on systems. Systems are made for assistance of trader. But a smart trader always calculates the profits by his own and later on confirm with the system. http://www.onlineforexfuturestrading.com/</description>
		<content:encoded><![CDATA[<p>Always rely on your skills rather than trusting blindly on systems. Systems are made for assistance of trader. But a smart trader always calculates the profits by his own and later on confirm with the system. <a href="http://www.onlineforexfuturestrading.com/" rel="nofollow">http://www.onlineforexfuturestrading.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/comment-page-1/#comment-1445</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 28 Jun 2010 00:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=167#comment-1445</guid>
		<description>Thanks for sharing these thoughts. This has been very helpful to me. Looking forward to read more informative topic.

&lt;a href=&quot;http://www.tradinglounge.com.au&quot; rel=&quot;nofollow&quot;&gt;Robert&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these thoughts. This has been very helpful to me. Looking forward to read more informative topic.</p>
<p><a href="http://www.tradinglounge.com.au" rel="nofollow">Robert</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex signals</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/comment-page-1/#comment-1428</link>
		<dc:creator>forex signals</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=167#comment-1428</guid>
		<description>one should have very strict settings for stop-loss trading in a range, this comes very risky whilst turmoils and market uncertainty and another thing i don&#039;t like about trading in range is a waiting for entry when market is in trend.</description>
		<content:encoded><![CDATA[<p>one should have very strict settings for stop-loss trading in a range, this comes very risky whilst turmoils and market uncertainty and another thing i don&#8217;t like about trading in range is a waiting for entry when market is in trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Megadroid</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/comment-page-1/#comment-1237</link>
		<dc:creator>Forex Megadroid</dc:creator>
		<pubDate>Sat, 15 May 2010 18:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=167#comment-1237</guid>
		<description>This is really a great article i enjoyed the read.</description>
		<content:encoded><![CDATA[<p>This is really a great article i enjoyed the read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
