<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Blog</title>
	<atom:link href="http://www.fxtradingnetwork.com/forex-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtradingnetwork.com/forex-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Sep 2011 04:53:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preparing for the Week Ahead</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/preparing-for-the-week-ahead/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/preparing-for-the-week-ahead/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:37:03 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=206</guid>
		<description><![CDATA[Be sure to take a little time on the weekend to prepare yourself for the upcoming week in trading. I am an advocate for clearing your head on the weekends, so do not spend too much time in preparation. When you plan ahead, execution is much easier.
If you&#8217;re a swing trader, this really pertains to [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/preparing-for-the-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Time to Trade Forex</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/the-best-time-to-trade-forex/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/the-best-time-to-trade-forex/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:45:27 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=198</guid>
		<description><![CDATA[Forex is a market that trades 24 hours a day. So when is it a good time to trade Forex? That is mainly dependent on your methodology for trading. For me, any time during the week is a good opportunity to enter the market as I trade on a daily chart. So whether I enter [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/the-best-time-to-trade-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NFA</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/the-nfa/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/the-nfa/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:39:31 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=194</guid>
		<description><![CDATA[Picking a broker is an incredibly important decision when one begins to trade. The broker itself is the tool that will take your trading system and bring it to the actual trading grounds of the Forex market. Knowing this it is a decision that one should not make with haste.
It is no secret that brokers [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/the-nfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think in Percentages, Not Pips</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/think-in-percentages-not-pips/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/think-in-percentages-not-pips/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:41:22 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=189</guid>
		<description><![CDATA[A while back I had a conversation with a fellow trader. He asked me how many pips I gained off my last trade. I told him, “400 pips”.
He inquired on the trade before that.  “550 pips”, I answered.
His jaw dropped. “You made nearly 1000 pips in two trades,” he said in shocking disbelief, “You must [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/think-in-percentages-not-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take a Loss in Forex</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/how-to-take-a-loss-in-forex/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/how-to-take-a-loss-in-forex/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:45:10 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=185</guid>
		<description><![CDATA[Nobody likes to lose. However, in any game there is always a winner and a loser. Even in Forex Trading, when you win, you are ultimately taking money from someone that lost it. And if you have any good sense, you want to be on the winning side of that transaction.
Losing, however, is inevitable. During [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/how-to-take-a-loss-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex Automatically</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-forex-automatically/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/trading-forex-automatically/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:53:35 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=182</guid>
		<description><![CDATA[There are a variety of trading platforms available on the market that allow for automated trading. The benefit of automation is that once your set up is intact you can step away and let the trades work out without your intervention.
There are a variety of different autotraders on the market. Allow me to introduce you [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/trading-forex-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn $1,000 to $1,000,000 in one week with Forex?</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/turn-1000-to-1000000-in-one-week-with-forex/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/turn-1000-to-1000000-in-one-week-with-forex/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:00:42 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=179</guid>
		<description><![CDATA[Someone recently shared me with the following money management strategy. I was proposed that if your system can fit the following criteria, you will be a millionaire in 10 shorts weeks with the initial investment of $1,000.
40% Break Even
40% Winnings Trades
20% Losing Trades
Risk Reward Ratio 1-15
Max Drawdown 10% of Equity
With such a money management system [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/turn-1000-to-1000000-in-one-week-with-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Holiday Trading in Forex</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/avoiding-holiday-trading-in-forex/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/avoiding-holiday-trading-in-forex/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:09:29 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=174</guid>
		<description><![CDATA[October 12 is Columbus Day. As such, a lot of banks and businesses take the day off. However, the Forex market will remain open. This is tempting for those that have a desire to get into the market to trade. However, it would be wise for one to refrain.
Liquidity is incredibly low on US holidays. [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/avoiding-holiday-trading-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Risk Free in Forex</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/how-to-trade-risk-free-in-forex/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/how-to-trade-risk-free-in-forex/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:45:09 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=171</guid>
		<description><![CDATA[Believe it or not there is an opportunity in Forex for one to guarantee a successful trade.  Imagine that. Being able to enter the market and have a 100% assurance that you will come out a winner. The concept is called arbitrage trading. An arbitrage opportunity exists when there are discrepancies in the market between [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/how-to-trade-risk-free-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading in a Range Market</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:14:02 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=167</guid>
		<description><![CDATA[I previously warned you in a prior blog post on how to spot and avoid trading in a ranging market. Well, I know there are enough of you to take no heed to my advice and want to trade in a range market anyways. As such, I will provide my recommendations on what to do [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

