<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Blog &#187; Trading Methods</title>
	<atom:link href="http://www.fxtradingnetwork.com/forex-blog/category/trading-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtradingnetwork.com/forex-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Nov 2009 21:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Forex Automatically</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-forex-automatically/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/trading-forex-automatically/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:53:35 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=182</guid>
		<description><![CDATA[There are a variety of trading platforms available on the market that allow for automated trading. The benefit of automation is that once your set up is intact you can step away and let the trades work out without your intervention.
There are a variety of different autotraders on the market. Allow me to introduce you [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/trading-forex-automatically/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn $1,000 to $1,000,000 in one week with Forex?</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/turn-1000-to-1000000-in-one-week-with-forex/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/turn-1000-to-1000000-in-one-week-with-forex/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:00:42 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=179</guid>
		<description><![CDATA[Someone recently shared me with the following money management strategy. I was proposed that if your system can fit the following criteria, you will be a millionaire in 10 shorts weeks with the initial investment of $1,000.
40% Break Even
40% Winnings Trades
20% Losing Trades
Risk Reward Ratio 1-15
Max Drawdown 10% of Equity
With such a money management system [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/turn-1000-to-1000000-in-one-week-with-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Risk Free in Forex</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/how-to-trade-risk-free-in-forex/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/how-to-trade-risk-free-in-forex/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:45:09 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=171</guid>
		<description><![CDATA[Believe it or not there is an opportunity in Forex for one to guarantee a successful trade.  Imagine that. Being able to enter the market and have a 100% assurance that you will come out a winner. The concept is called arbitrage trading. An arbitrage opportunity exists when there are discrepancies in the market between [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/how-to-trade-risk-free-in-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading in a Range Market</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:14:02 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=167</guid>
		<description><![CDATA[I previously warned you in a prior blog post on how to spot and avoid trading in a ranging market. Well, I know there are enough of you to take no heed to my advice and want to trade in a range market anyways. As such, I will provide my recommendations on what to do [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/trading-in-a-range-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why You Should Stop Scalping the Forex Market</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/why-you-should-stop-scalping-the-forex-market/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/why-you-should-stop-scalping-the-forex-market/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:25:49 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=164</guid>
		<description><![CDATA[Do you realize how much money you are tossing away when you scalp continuously? Scalpers tend to trade a lot more than most traders. While I have been in a single trade for over two weeks now, during that timeframe there are traders who have been in and out of the market up to a [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/why-you-should-stop-scalping-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Successful Non-Farm Payroll Report Trade</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/a-successful-non-farm-payroll-report-trade/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/a-successful-non-farm-payroll-report-trade/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:18:34 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=156</guid>
		<description><![CDATA[In my prior post I outlined a method of trading the NFP. I wanted to go over the very set up I described and show you how it actually works.

The arrow indicates the very candle when the NFP was released. As you can see the price took a huge dip down and it eventually retraced. [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/a-successful-non-farm-payroll-report-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Non-farm Payroll Report</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-the-non-farm-payroll-report/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/trading-the-non-farm-payroll-report/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:15:20 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=152</guid>
		<description><![CDATA[On the first Friday of every month, it is not business as usual for most traders. An important report is released that day: The Nonfarm Payroll report. This report is a tally of nearly 80% of the work force in the United States. The purpose of the report itself is to assist economists in determining [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/trading-the-non-farm-payroll-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Profitable Breakout Strategy</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/profitable-breakout-strategy/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/profitable-breakout-strategy/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:16:52 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=137</guid>
		<description><![CDATA[It really does not take a lot of detail to create a successful strategy. The strategy itself sometimes is the easiest part of piecing together your complete trading system. In the example I will illustrate below, I can show you how to profit by only using two horizontal lines.

The above is a daily chart of [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/profitable-breakout-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Signal Update &#8211; GBP/USD Short &#8211; 440+ pips!</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-signal-update-gbpusd-short-440-pips/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/trading-signal-update-gbpusd-short-440-pips/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:32:50 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=133</guid>
		<description><![CDATA[How long do you typically hold on to a trade? Are you willing to carry it overnight? Perhaps even over a weekend? So many traders look to get daily action. They enter in and out of the market multiple times a day. Why such stress?
Now I have nothing against short term trading. I’m just at [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/trading-signal-update-gbpusd-short-440-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex with a Partner</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-forex-with-a-partner/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/trading-forex-with-a-partner/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:16:48 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=121</guid>
		<description><![CDATA[Trading Forex is generally a lonesome project. It is a one-man team where all the responsibility of success and failure fall on the shoulders of the one lone trader. Hours upon hours can be spent watching the charts with no one else to talk to about Forex. In their daily interactions, traders find that most [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/trading-forex-with-a-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
