<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Blog &#187; News</title>
	<atom:link href="http://www.fxtradingnetwork.com/forex-blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtradingnetwork.com/forex-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Sep 2011 04:53:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Successful Non-Farm Payroll Report Trade</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/a-successful-non-farm-payroll-report-trade/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/a-successful-non-farm-payroll-report-trade/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:18:34 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=156</guid>
		<description><![CDATA[In my prior post I outlined a method of trading the NFP. I wanted to go over the very set up I described and show you how it actually works.

The arrow indicates the very candle when the NFP was released. As you can see the price took a huge dip down and it eventually retraced. [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/a-successful-non-farm-payroll-report-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Non-farm Payroll Report</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/trading-the-non-farm-payroll-report/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/trading-the-non-farm-payroll-report/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:15:20 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=152</guid>
		<description><![CDATA[On the first Friday of every month, it is not business as usual for most traders. An important report is released that day: The Nonfarm Payroll report. This report is a tally of nearly 80% of the work force in the United States. The purpose of the report itself is to assist economists in determining [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/trading-the-non-farm-payroll-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

