<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Blog &#187; Money Management</title>
	<atom:link href="http://www.fxtradingnetwork.com/forex-blog/category/money-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtradingnetwork.com/forex-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Sep 2011 04:53:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Think in Percentages, Not Pips</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/think-in-percentages-not-pips/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/think-in-percentages-not-pips/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:41:22 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=189</guid>
		<description><![CDATA[A while back I had a conversation with a fellow trader. He asked me how many pips I gained off my last trade. I told him, “400 pips”.
He inquired on the trade before that.  “550 pips”, I answered.
His jaw dropped. “You made nearly 1000 pips in two trades,” he said in shocking disbelief, “You must [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/think-in-percentages-not-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn $1,000 to $1,000,000 in one week with Forex?</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/turn-1000-to-1000000-in-one-week-with-forex/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/turn-1000-to-1000000-in-one-week-with-forex/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:00:42 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Trading Methods]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=179</guid>
		<description><![CDATA[Someone recently shared me with the following money management strategy. I was proposed that if your system can fit the following criteria, you will be a millionaire in 10 shorts weeks with the initial investment of $1,000.
40% Break Even
40% Winnings Trades
20% Losing Trades
Risk Reward Ratio 1-15
Max Drawdown 10% of Equity
With such a money management system [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/turn-1000-to-1000000-in-one-week-with-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Trade with Signal Providers</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/learn-to-trade-with-signal-providers/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/learn-to-trade-with-signal-providers/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 05:21:36 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=111</guid>
		<description><![CDATA[In the article, “Forex Signal Providers – Are they Really Worth Your Money?” Hatem Serag questioned the usefulness of signal providers. His overall answer was an overwhelming yes and he even recommends that “automated Forex signals are a good training to start with” for new traders.
I am inclined to agree for a variety of reasons. [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/learn-to-trade-with-signal-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing Losses &#8211; Martingale Betting System</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/chasing-losses-martingale-betting-system/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/chasing-losses-martingale-betting-system/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:08:21 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=100</guid>
		<description><![CDATA[Sticking to strict money management can be very difficult at times. Over your years of trading there will be countless times when your stop loss will be hit, only for the trade to turn into profit later. This can be extremely frustrating for traders, as they knew they were right, however the market betrayed them.
The [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/chasing-losses-martingale-betting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Way to Avoid Overtrading</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/a-way-to-avoid-overtrading/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/a-way-to-avoid-overtrading/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 03:29:22 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=73</guid>
		<description><![CDATA[Despite the hundreds of currencies in existence, only a handful is heavily traded on a daily basis in the Forex markets. . The currency pairs that see the most activity are considered the Majors. The Majors consist of GBP/USD, EU/RUSD, USD/CAD, USD/JPY, USD/CHF, and USDAUD.
Do you see one common denominator amongst the majors? The United [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/a-way-to-avoid-overtrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Even: How to Preserve Your Bankroll</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/breaking-even-how-to-preserve-your-bankroll/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/breaking-even-how-to-preserve-your-bankroll/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:40:07 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=60</guid>
		<description><![CDATA[Price does not care about you.  Nor does price care which direction you want it to go. Price does not even care where it once was. So if price is running away from you, do not just let it get away with your bankroll. Put a stop to it. More importantly, when the market has [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/breaking-even-how-to-preserve-your-bankroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Odds</title>
		<link>http://www.fxtradingnetwork.com/forex-blog/know-the-odds/</link>
		<comments>http://www.fxtradingnetwork.com/forex-blog/know-the-odds/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:35:49 +0000</pubDate>
		<dc:creator>Shawn Cannon</dc:creator>
				<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.fxtradingnetwork.com/forex-blog/?p=48</guid>
		<description><![CDATA[Let us say I made you a guarantee in your trading. Over the span of your life if I guaranteed you $1,000 ninety percent of the time you made a trade and a loss of $150 the other ten percent of the time. Let us say I also presented you with a guarantee to make [...]]]></description>
		<wfw:commentRss>http://www.fxtradingnetwork.com/forex-blog/know-the-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

